BASIC INFORMATION OF THE SCHOOL | |||
SCHOOL NAME | NORTHERN INDIA PUBLIC SCHOOL | SCHOOL CODE | 81794 |
ADDRESS | 211-212, VILL. JALALPURKALAN, GAJRAULA (AMROHA)U.P. | AFFILIATION NUMBER | 2131963 |
PRINCIPAL | MR. MANOJ GOEL | PRINCIPAL CONTACT NUMBER | 7500241734 |
PRINCIPAL’S EMAIL-ID | nipsgajraula@gmail.com | PRINCIPAL’S RETIREMENT DATE | 03/11/2030 |
manoj04041970@gmail.com | |||
SCHOOL’S CONTACT NUMBER | 9818645566 | SCHOOL E-MAIL ID | nipsgajraula@gmail.com |
7500241734 | |||
SCHOOL’S WEBSITE | www.nipseducation.ac.in | SCHOOL RECOGNIATION | U.P. GOVERMENT |
LANDMARK NEARSCHOOL | NEAR RELIANCE PETROL PUMP | YEAR OF ESTABLISHMENT | 2014 |
AFFILIATION VALIDITY | UPTO 2029 | AFFILIATION STATUS | UPTO SENIOR SECONDARY |
NAME OF THETRUST/SOCIETY/ COMPANY | B.R. FOUNDATION (TRUST) | REGISRATION DATE | 2/6/2010 |
REGISTERED WITH | |||
SOCIETY/TRUSTREGISTRATION NUMBER | L NO 04-156 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | U.P. GOVERNMENT | NOC ISSUING DATE | 26/11/2014 |
NORTHERN INDIA PUBLIC SCHOOL BASIC INFORMATION
S. No. |
Documents / Information |
Upload Documents |
1 |
Recognition Certificate |
|
2 |
Affiliation Letter |
|
3 |
State Govt. NOC |
|
4 |
School Management Committee |
|
5 |
Trust Registration |
|
6 |
Preventive Measures for Safety and Security |
Link |
7 |
Women’s Grievance Cell & Measures being taken for Women’s Welfare |
|
8 |
Ban Corporal Punishment Circular |
|
9 |
School Declaration for Books & Uniform |
|
10 |
Water, Health & Sanitation |
|
11 |
Fire Safety Certificate |
|
12 |
Building Safety Certificate (NBC Code) |
|
13 |
Land Certificate | |
14 |
Academic Calendar |
|
15 |
Parent Teacher Association |
Link |
16 |
Last Three Years Board Result |
Link |